TD75 roller set is a common roller system used in conveying equipment. It is usually used in belt conveyors and is widely used in mining, steel, electric power, ports and other industries.
一、TD75 型托辊组 / TD75 Idler
● 槽形托辊组 Carrier trough idler
带宽Belt width | 图号Drawing NO. | 辊子 | 轴承型号Bearing No |
A |
E |
H |
H1 |
H2 |
P |
Q |
d | 支架厚Bracket Thickness | 底板厚Bottom Bracket Thickness | 角钢型号Angle No. | 支架重量(KG) Bracket Weight | |
D | e L | |||||||||||||||
500 | TD1C1 | 89 | 190 | 204 | 720 | 760 | 210 | 125.5 | 266 | 170 | 130 | M12 | 3.0 | 6.0 | 63*63*6 | 6.73 |
650 | TD2C1 | 89 | 240 | 204 | 870 | 910 | 230 | 125.5 | 291 | 170 | 130 | M12 | 3.0 | 6.0 | 63*63*6 | 7.94 |
800 | TD3C1 | 89 | 305 | 204 | 1070 | 1110 | 240 | 125.5 | 323 | 170 | 130 | M12 | 3.0 | 6.0 | 63*63*6 | 9.13 |
1000 | TD4C1 | 108 | 375 | 305 | 1300 | 1350 | 300 | 156 | 400 | 220 | 170 | M16 | 4.0 | 8.0 | 75*75*8 | 17.84 |
1200 | TD5C1 | 108 | 455 | 305 | 1550 | 1610 | 330 | 176 | 460 | 260 | 200 | M16 | 4.0 | 8.0 | 75*75*8 | 27.3 |
1400 | TD6C1 | 108 | 525 | 305 | 1750 | 1810 | 350 | 176 | 495 | 260 | 200 | M16 | 5.0 | 10.0 | 100*100*8 | 30 |
● 橡胶圈缓冲托辊组 Rubber ring cushion cushion cushion cushion idler
带宽Belt width | 图号Drawing NO. | 辊子 | 轴承型号Bearing No |
A |
E |
H |
H1 |
H2 |
P |
Q |
d | 支架厚Bracket Thickness | 底板厚Bottom Bracket Thickness | 角钢型号Angle No. | 支架重量(KG) Bracket Weight | |
D | e L | |||||||||||||||
500 | TD1C9 | 89 | 190 | 204 | 720 | 760 | 210 | 125.5 | 266 | 170 | 130 | M12 | 3.0 | 6.0 | 63*63*6 | 6.73 |
650 | TD2C9 | 89 | 240 | 204 | 870 | 910 | 230 | 125.5 | 291 | 170 | 130 | M12 | 3.0 | 6.0 | 63*63*6 | 7.94 |
800 | TD3C9 | 89 | 305 | 204 | 1070 | 1110 | 240 | 125.5 | 323 | 170 | 130 | M12 | 3.0 | 6.0 | 63*63*6 | 9.13 |
1000 | TD4C9 | 108 | 375 | 305 | 1300 | 1350 | 300 | 156 | 400 | 220 | 170 | M16 | 4.0 | 8.0 | 75*75*8 | 17.84 |
1200 | TD5C9 | 108 | 455 | 305 | 1550 | 1610 | 330 | 176 | 460 | 260 | 200 | M16 | 4.0 | 8.0 | 75*75*8 | 27.3 |
1400 | TD6C9 | 108 | 525 | 305 | 1750 | 1810 | 350 | 176 | 495 | 260 | 200 | M16 | 5.0 | 10.0 | 100*100*8 | 30 |
● 平行上托辊组 Carrier Carrier Carrier Carrier flat idler
带宽Belt width | 图号Drawing NO. | 辊子 | 轴承型号Bearing No |
A |
E |
H |
H1 |
P |
Q |
d | 支架厚Bracket Thickness | 底板厚Bottom Bracket Thickness | 角钢型号Angle No. | 支架重量(KG) Bracket Weight | |
D | e L | ||||||||||||||
500 | TD1C2 | 89 | 600 | 204 | 720 | 760 | 210 | 165.5 | 170 | 130 | M12 | 3.0 | 6.0 | 63*63*6 | 5.75 |
650 | TD2C2 | 89 | 750 | 204 | 870 | 910 | 230 | 185.5 | 170 | 130 | M12 | 3.0 | 6.0 | 63*63*6 | 6.70 |
800 | TD3C2 | 89 | 950 | 204 | 1070 | 1110 | 240 | 195.5 | 170 | 130 | M12 | 3.0 | 6.0 | 63*63*6 | 7.89 |
1000 | TD4C2 | 108 | 1150 | 305 | 1300 | 1350 | 300 | 246 | 220 | 170 | M16 | 4.0 | 8.0 | 75*75*8 | 15.38 |
1200 | TD5C2 | 108 | 1400 | 305 | 1550 | 1610 | 330 | 276 | 260 | 200 | M16 | 4.0 | 8.0 | 75*75*8 | 24 |
1400 | TD6C2 | 108 | 1600 | 305 | 1750 | 1810 | 350 | 296 | 260 | 200 | M16 | 5.0 | 10.0 | 100*100*8 | 26.5 |
● 平行下托辊组 Return flat idler
带 宽 Belt width (B) | 图号Drawing NO. | 辊子 Roller | 轴承型号Bearing No |
A |
E |
H1 |
P |
Q |
d | 支架厚Bracket Thickness | 支架重量(KG) Bracket Weight | |
D | L | |||||||||||
50 0 | TD1C3 | 89 | 600 | 204 | 720 | 760 | 100 | 100 | 60 | M12 | 6.0 | 1.02 |
650 | TD2C3 | 89 | 750 | 204 | 870 | 910 | 100 | 100 | 60 | M12 | 6.0 | 1.02 |
800 | TD3C3 | 89 | 950 | 204 | 1070 | 1110 | 100 | 100 | 60 | M12 | 6.0 | 1.02 |
1000 | TD4C3 | 108 | 1150 | 305 | 1300 | 1350 | 100 | 130 | 80 | M16 | 8.0 | 2.0 |
1200 | TD5C3 | 108 | 1400 | 305 | 1550 | 1600 | 100 | 130 | 80 | M16 | 8.0 | 2.0 |
1400 | TD6C3 | 108 | 1600 | 305 | 1750 | 1810 | 100 | 130 | 80 | M16 | 8.0 | 2.0 |
● 槽形调心托辊组 Carrier self-aligning idler
带宽Belt width | 图号Drawing NO. | 辊子 | 立辊 EDGER | 轴承型号Bearing No |
A |
E |
H |
H1 |
H2 |
P |
Q |
d | 支架重量(KG) Bracket Weight | ||
D | L | D1 | L1 | ||||||||||||
500 | TD1C4 | 89 | 190 |
60 |
154 | 204 | 720 | 770 | 210 | 125.5 | 266 | 170 | 130 | M12 | 25.5 |
650 | TD2C4 | 89 | 240 | 204 | 870 | 920 | 230 | 125.5 | 291 | 170 | 130 | M12 | 27.8 | ||
800 | TD3C4 | 89 | 305 | 204 | 1070 | 1120 | 240 | 125.5 | 323 | 170 | 130 | M12 | 31.1 | ||
1000 | TD4C4 | 108 | 375 | 305 | 1300 | 1350 | 300 | 156 | 400 | 220 | 170 | M12 | 46.05 | ||
1200 | TD5C4 | 108 | 455 | 305 | 1550 | 1600 | 330 | 176 | 460 | 260 | 200 | M16 | 51.96 | ||
1400 | TD6C4 | 108 | 525 | 305 | 1750 | 1810 | 350 | 176 | 495 | 260 | 200 | M16 | 56.72 |
● 平行上调心托辊组 Upper centring flat idler
带宽Belt width | 图号Drawing NO. | 辊子 | 立辊 EDGER | 轴承型号Bearing No |
A |
E |
H |
H1 |
P |
Q |
d | 支架重量(KG) Bracket Weight | ||
D | L | D1 | L1 | |||||||||||
500 | TD1C5 | 89 | 600 |
60 |
154 | 204 | 720 | 770 | 210 | 166 | 170 | 130 | M12 | 23.9 |
650 | TD2C5 | 89 | 750 | 204 | 870 | 920 | 230 | 186 | 170 | 130 | M12 | 25.6 | ||
800 | TD3C5 | 89 | 950 | 204 | 1070 | 1120 | 240 | 196 | 170 | 130 | M12 | 29.3 | ||
1000 | TD4C5 | 108 | 1150 | 305 | 1300 | 1350 | 300 | 246 | 220 | 170 | M12 | 42.76 | ||
1200 | TD5C5 | 108 | 1400 | 305 | 1550 | 1600 | 330 | 276 | 260 | 200 | M16 | 48.2 | ||
1400 | TD6C5 | 108 | 1600 | 305 | 1750 | 1810 | 350 | 296 | 260 | 200 | M16 | 53.03 |
● 平行下调心托辊组 Below centring flat idler
带宽Belt width | 图号Drawing NO. | 辊子 | 立辊 | EDGER | 轴承型号Bearing No |
A |
E |
H1 |
P |
Q |
d | 支架重量(KG) Bracket Weight | |
D | L | D1 | L1 | ||||||||||
500 | TD1C6 | 89 | 600 |
60 |
154 | 204 | 720 | 770 | 100 | 130 | 60 | M12 | 27.3 |
650 | TD2C6 | 89 | 750 | 204 | 870 | 920 | 100 | 130 | 60 | M12 | 29.8 | ||
800 | TD3C6 | 89 | 950 | 204 | 1070 | 1120 | 100 | 130 | 60 | M12 | 33.1 | ||
1000 | TD4C6 | 108 | 1150 | 305 | 1300 | 1360 | 100 | 130 | 80 | M12 | 45.5 | ||
1200 | TD5C6 | 108 | 1400 | 305 | 1550 | 1610 | 100 | 130 | 80 | M16 | 51 | ||
1400 | TD6C6 | 108 | 1600 | 305 | 1750 | 1810 | 100 | 130 | 80 | M16 | 55.7 |
● 弹簧缓冲托辊组 Spring impact idler
带宽Belt width (B) | 图号Drawing NO. | 辊子 Roller | 轴承型号Bearing No |
A |
E |
H |
H1 |
H2 |
P |
Q |
d | 支架重量(KG) Bracket Weight | |
D | L | ||||||||||||
500 | TD1C7 | 89 | 190 | 204 | 720 | 760 | 210 | 125.5 | 266 | 170 | 130 | M12 | 13.1 |
650 | TD2C7 | 89 | 240 | 204 | 870 | 910 | 230 | 125.5 | 295 | 170 | 130 | M12 | 17.07 |
800 | TD3C7 | 89 | 305 | 204 | 1070 | 1110 | 240 | 125.5 | 323 | 170 | 130 | M12 | 18.34 |
1000 | TD4C7 | 108 | 375 | 305 | 1300 | 1350 | 300 | 156 | 400 | 220 | 170 | M16 | 30.13 |
1200 | TD5C7 | 108 | 455 | 305 | 1550 | 1610 | 330 | 176 | 460 | 260 | 200 | M16 | 34.97 |
1400 | TD6C7 | 108 | 525 | 305 | 1750 | 1810 | 350 | 176 | 495 | 260 | 200 | M16 | 46.6 |
二、托辊 / Roller
● 槽形承载托辊 Carrier troughed roller
型号Model | 带 宽 Belt width (B) | 图 号 ① Drawing NO. | 图 号 ② Drawing NO. |
D |
d | 轴承型号Bearing No |
L1 |
L2 |
L3 |
b |
89*190 | 500 | TD1C1.1 | TD1C9.1 |
89 |
20 |
204 | 190 | 200 | 220 |
15 |
89*240 | 650(600) | TD2C1.1 | TD2C9.1 | 240 | 250 | 270 | ||||
89*305 | 800 | TD3C1.1 | TD3C9.1 | 305 | 315 | 335 | ||||
108*375 | 1000 | TD4C1.1 | TD4C9.1 |
108 |
25 |
305 | 375 | 385 | 408 |
18 |
108*455 | 1200 | TD5C1.1 | TD5C9.1 | 455 | 465 | 488 | ||||
108*525 | 1400 | TD6C1.1 | TD6C9.1 | 525 | 535 | 558 |
● 回程托辊 Return roller
型号Model | 带 宽 Belt width (B) | 图号Drawing NO. |
D |
d | 轴承型号Bearing No |
L1 |
L2 |
L3 |
b |
89*600 | 500 | TD1C2.1 |
89 |
20 |
204 | 600 | 610 | 640 |
15 |
89*750 | 650(600) | TD2C2.1 | 750 | 760 | 790 | ||||
89*950 | 800 | TD3C2.1 | 950 | 960 | 990 | ||||
108*1150 | 1000 | TD4C2.1 |
108 |
25 |
305 | 1150 | 1160 | 1200 |
18 |
108*1400 | 1200 | TD5C2.1 | 1400 | 1410 | 1450 | ||||
108*1600 | 1400 | TD6C2.1 | 1600 | 1610 | 1650 |
Q: Are you a factory or trading company?
A: We are a factory and have export license. Besides, our factory has a number of product lines to provide products with stable production capacity for customers in delivery time.
Q: What information do I need to provide in order to confirm the conveyor rollers order?
A: We work with technical drawings for any non-standard products. If the order is for standard parts, you only have to provide us with the part number so we may define the parts of the order.
Q: Do you have the products in stock?
A: No. All the products are produced according to your order.
Q: Can you produce the hose with my own brand?
A: Yes, we have been offering OEM services to famous manufacturer for several years. Please send email to talk about details.
Q: How long is your delivery time?
A: Generally it is 7-30 days, details depend on your order quantity.
Q: How does your factory do regarding to quality control?
A: Quality is priority. We always attach great importance to quality control from beginning to the end of the production. Every batch conveyor rollers will be carefully inspected before it's packed for shipment.
Q: Can I order a sample?
A: Of course. We can offer regular model roller sample for free, but the freight cost shall be borne by your side. If you want
customized model sample, we'd like you to bear the charge for sample and freight.
Q: What’s benefit will I get?
A: Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.